FEMMES ELITE 2022-23

 Clas.  Equipe  M.J.  M.G.  M.G.-  M.P.  M.P.+  S.G.  S.P.  Pt.G.  Pt.P.   Pts
1 Bioley-Magnoux 12 12 0 0 0 36 4 981 651 36
 2  AGL 12 7 0 4 1 25 17 933 831 22
 3  Bercher 12 6 1 5 0 24 17 901 793 20
 4  Epalinges 1 12 2 1 8 1 11 30 759 933 9
 5  Orbe 12 0 1 10 1 7 35 619 985 3

 

  AGL Bercher Bioley-Magnoux Epalinges 1 Orbe
AGL   3 - 1 1 - 3 3 - 0 3 - 0
Bercher 3 - 0   0 - 3 3 - 0 3 - 2
Bioley-Magnoux 3 - 0 3 - 1   3 - 0 3 - 0
Epalinges 1 0 - 3 0 - 3 0 - 3   3 - 1
Orbe 0 - 3 0 - 3 1 - 3 3 - 2  

 

  AGL Bercher Bioley-Magnoux Epalinges 1 Orbe
AGL   3 - 1  1 - 3     
Bercher     0 - 3   3 - 0  
Bioley-Magnoux         3 - 0 
Epalinges 1     0 - 3    3 - 0 
Orbe 0 - 3  0 - 3